2 in 1

Your ski pass for Kappl & See

Day tickets, multi-day tickets and tobogganing tickets
divider divider
Ski & save money

Your ski pass for the Ski Area

Get your ticket

At Kappl & See Ski Area, winter sports enthusiasts can enjoy double the snow fun: Explore the two top family ski resorts of Kappl and See with only one ticket! Think perfectly groomed slopes, great children’s areas, a family-friendly infrastructure – and twice the snow!

divider divider
All Ski passes

Ticket Prices

SKISCHAUKEL KAPPL & SEE
Day tickets Adults  Children Seniors
1 day 63,00 40,50 59,50
Afternoon from 11:30 am 49,50 31,50 46,00
Afternoon from 1:30 pm 35,00 20,00 33,00
Morning ticket 67,00 42,50 62,00

if returned by 12:30 pm
 
-15,00 -9,00 -13,50
Weekend day ticket (sat/sun) for children*   25,00  

All prices in Euro
* cannot be combined with the specials

Kinder unter 14 Jahren (über 8 Jahre) bekommen in Begleitung eines Elternteiles die Tageskarte am Samstag oder Sonntag um € 25,- pro Kind. Dieses Special ist die ganze Wintersaison gültig.

Dieses Angebot ist nicht mit Specials kombinierbar.

Days Adults Children Seniors
2 days 123,50 78,00 116,00
3 days 176,00 111,00 166,00
4 days* 225,50 142,00 212,00
5 days* 273,50 172,50 257,00
6 days* 317,50 200,50 299,00
4 in 6 days 248,00 156,00 232,50
7 days* 359,00 226,50 334,00
5 in 7 days 300,50 189,50 281,00
8 days* 394,50 248,00 365,50
9 days* 428,00 268,00 395,50
10 days* 459,00 287,50 424,00
11 days* 488,50 307,50 452,50
12 days* 517,50 325,50 480,00
13 days* 542,50 340,50 503,50
14 days* 564,00 355,00 521,50
10 in 14 days 489,50 307,50 452,50
extra day (on tickets from 6 days) 52,50 33,00 49,50
Season Ticket incl. night 768,00 482,00 715,50

All prices in Euro
* From 4 days the night events (cable car rides) in Kappl and See are included, does not apple to optional subsriptions.


 

 
  Adults Children Seniors
Single ride Medrigjochbahn or Diasbahn* 18,00 11,50 16,00
Single ride Alblittbahn Kappl* 14,00 8,00 12,00
Single ride on TOP*/** 26,50 17,00 25,00
6-block Medrigjoch or Diasbahn 103,00 66,50 90,50
3-block Medrigjoch or Diasbahn 54,00 35,00 47,50
6-block on TOP 151,50 97,00 142,50
3-block on TOP 79,50 51,00 74,50
Evening events 20,00 14,00 20,00

All prices in Euro
* Tickets are only valid in the respective resorts 
** On TOP: Kappl: Dias- & Alblittbahn, See: Medrigjoch- & Zeinisbahn (Furglerblick is NOT possible)

From 13 to 20 December 2024, 6 to 20 January 2024 and from 15 March to 21 April 2025 you receive special discounts when purchasing a ski pass valid for four days or more. The SKI-START, POWDER and SPRING ski passes are your tickets to unlimited skiing fun in Kappl and See.

  • SKI-START: 13.12.2024 to 20.12.2022 (last day of issue: 17.12.202
  • POWDER: 11.01.2025 to 24.01.2025 (last day of issue: 21.01.2025)
  • SPRING: 15.03.2025 to 21.04.2025 (last day of issue: 18.04.2025)
Days Adults Children Seniors
4 days 176,00 111,00 166,00
5 days 225,50 142,00 212,00
6 days 273,50 172,50 257,00
7 days 317,50 200,50 299,00
8 days 359,00 226,50 334,00
9 days 394,50 248,00 365,50
10 days 428,00 268,00 395,50
11 days 459,00 287,50 424,00
12 days 488,50 307,50 452,50
13 days 517,50 325,50 480,00
14 days 542,50 340,50 503,50

All prices in Euro

If you buy a ski pass for two children and at least one full-paying parent, any additional children (the youngest) go free. Please note that you need proof of family ties and photo ID to make use of this offer.

PATCHWORK - Families - Family discount (NOT valid with Silvretta ski pass)

In the case of patchwork families, proof of a joint household of all family members must be provided in order to benefit from the family discount. The family discount can only be granted if all members of a patchwork family live permanently in the same household. Proof of registration (main residence) is required for this.

*Das Skigebiet in Kappl beendet frühzeitig die Wintersaison 2024/2025 aufgrund des Neubaus der Diasbahn am 30. März 2025. - Daher fahren alle Kinder unter 17 Jahren ab dem 31.03.2025 kostenlos im Skigebiet See.
 

Der Skibus fährt direkt bis zur Talstation der jeweiligen Gondelbahn.

Die Abfahrtszeiten entnehmen Sie bitte aus der Tabelle:

SEE -> KAPPL KAPPL -> SEE
08:04 - 08:20 08:09 - 08:27
08:15 - 08:26 08:30 - 08:41
08:34 - 08:50 08:39 - 08:57
08:45 - 08:56 09:00 - 09:11
09:04 - 09:20 09:09 - 09:27
09:15 - 09:26 09:30 - 09:41
09:34 - 09:50 09:39 - 09:57
09:45 - 09:56 10:00 - 10:11
10:04 - 10:20 10:09 - 10:27
10:15 - 10:26 10:30 - 10:41
10:34 - 10:50 10:39 - 10:57
11:04 - 11:20 11:09 - 11:27
11:34 - 11:50 11:39 - 11:57
12:04 - 12:20 12:09 - 12:27
12:34 - 12:50 12:39 - 12:57
13:04 - 13:20 13:09 - 13:27
13:34 - 13:50 13:39 - 13:57
14:04 - 14:20 14:09 - 14:27
14:34 - 14:50 14:39 - 14:57
15:04 - 15:20 15:00 - 15:11
15:15 - 15:26 15:09 - 15:27
15:34 - 15:50 15:30 - 15:41
15:45 - 15:56 15:39 - 15:57
16:04 - 16:20 16:00 - 16:11
16:15 - 16:26 16:09 - 16:27
16:34 - 16:50 16:30 - 16:41
16:45 - 16:56 16:39 - 16:57
17:04 - 17:20 17:00 - 17:11
17:34 - 17:50 17:09 - 17:27
18:04 - 18:20 17:39 - 17:57

 

divider divider
Great discounts

Save money when buying ski passes for Kappl & See

Photo ID required

With a valid photo ID, the following guests receive discounts on standard ticket prices. Please note that photo ID is required to make use of any offer for guests above the age of four.

  • Children: Kids below the age of 8 who are accompanied by a parent have free access to all facilities. Children’s rates apply to all guests below the age of 17.
  • Senior citizens: Senior citizen rates apply for guests aged 65 or older. Discounted rates apply for guests aged 80 and above.
  • People with disabilities: Persons with a documented disability level of 70 % or more receive a discount on standard ticket rates.
  • Groups: Groups of 20 people and more receive one free ticket when buying 20 of the same kind.
divider divider
Facts & figures

Important information for your visit to Kappl & See Ski Area

Tickets, operating hours & more